HOOSIER TIRE CALIFORNIA SPEEDWEEK RACES INTO ACTION THIS TUESDAY THROUGH SATURDAY

STOCKTON, Calif. (June 30, 2025) – An international roster across five Micro Sprint divisions races into California this week for the eighth running of the Hoosier Tire California Speedweek, battling at Plaza Park Raceway, Lemoore Jet Bowl, and Delta Speedway. Drivers will compete for over $51,000 in posted awards and the coveted carved wooden bear trophies. The winged A-Class joins Super 600, Non-Wing, Restricted, and Jr. Sprints on the dirt this week. Photo by Eagle Eye Photos
Registration is open now on MyRacePass and at www.CASpeedweek.com and is $350. Single race event registration is also available. All participants entering the pits are also required to have a pit pass, which is $30 per night.
Action kicks off on July 1st at Plaza Park Raceway in Visalia which will also feature a fireworks show! Lemoore Jet Bowl welcomes the tour on July 2nd. Plaza Park hosts the series again on July 3rd. An off day for Independence Day on July 4th is followed by championship night on July 5th at Stockton’s Delta Speedway. Entries have been received from Arizona, California, Illinois, Montana, Washington, and Australia. All four nights will be televised live on Fast Four Media. Bullet Impressions provides official merchandise as well!
Pit gates open at 2pm each day with drivers meeting at 4:30pm. All five divisions hot lap and qualify and participate in heat races, setting the stage for the feature events. Championships pay $500 in the Jr. Sprints, $1000 in Restricted, $1500 in A-Class, $1500 in Non-Wing, and $2000 in Super 600. Nightly race purses see $250 to win for Jr. Sprints and $500 to win for both A-Class and Restricted. Non-Wing is currently set for $500 to win but may increase with additional entries on race day. Super 600 highlights the show with $1000 to win.
The 22-car Super 600 field comprises of multiple winners and champions from across the state including: 2024 Speedweek champion Austin Torgerson of Glendale, Ariz., 2024 Lemoore Speedweek feature winner KJ Snow of Kingsburg, Calif., 2024 Plaza Park Speedweek feature winner Maverick Myrick of Tulare, Calif., 2023 Plaza Speedweek winner Jake Smith of Madera, Calif., and 2023 Delta Speedweek winner Jett Yantis of Bakersfield, Calif. They will race in 30-lap features all four nights of Speedweek.
A-Class has joined the action with an outstanding roster of 24 entries spanning young talent and accomplished race winners. 2024 Restricted Speedweek champion Blayden Graham of Bakersfield moves up into A-Class this season. Brentwood’s Jeffrey Pahule and Kerman’s Eric Botelho are among the highlights plus entries from Snow, Myrick, and Parreira. Australia’s Cruz Farrell makes the journey to California. A-Class battles for 25-laps each night of Speedweek.
Non-Wing has attracted 18 entries so far with five-time race winner and three-time champion TJ Smith of Fresno headlining the field. Multiple double-duty drivers such as Yantis, Mattix Salmon, Torgerson, Botelho, Jaxon Porter of Scottsdale, Ariz., Pahule, and Barnes will challenge Smith. 2024 Plaza Park winner Cameron Paul and Tucson’s Quinn Thurein are also among the roster of heavy hitters. Non-Wing competes in 30-lap races throughout Speedweek.
2024 Jr. Sprints champion Mackcen Roush of Riverdale, Calif. advances into the Restricted battles in 2025, taking on drivers from Arizona, Illinois, and Washington in perhaps the most diverse field of the week. Braxton Flatt travels from Illinois to join the race for the bear trophies. 2025 Delta points race winner Briggs Davis and Lemoore winners Kourtney Baker and Aubri Huckleberry are among the entrants racing into this week’s 25-lap features.
For the second season, the youngest Micro drivers in California return with the Jr. Sprints competing as well. Each night of California Speedweek features a 20-lap main event for the Jr. Sprints.
The 2025 Hoosier Tire California Speedweek is presented by: Hoosier Racing Tire, Fast Four Media, Heffernan Insurance, CBX Industries, Red Rose Transportation, Keith Day Trucking, Bowlin, SSS&P, Race Queen Couture, Bullet Impressions, and My Race Pass for their support.
For more information, visit www.CaliforniaSpeedweek.com
2025 HOOSIER TIRE CALIFORINA SPEEDWEEK ENTRY LIST (As of 6-30-25)
Super 600 | 3 | Cole | Schroeder | Bozeman | MT |
Super 600 | 3J | Jonny | Mederos | Visalia | CA |
Super 600 | 4 | Jett | Yantis | Bakersfield | CA |
Super 600 | 5 | Mattix | Salmon | Fresno | CA |
Super 600 | 11 | Keaton | Martella | Hanford | CA |
Super 600 | 11X | Stefan | Sidur | Madera | CA |
Super 600 | 12 | Alex | Panella | Stockton | CA |
Super 600 | 14 | Jett | Barnes | Visalia | CA |
Super 600 | 14M | Drake | Carter | Sanger | CA |
Super 600 | 19 | Nate | Matherly | San Jose | CA |
Super 600 | 21 | Raio | Salmon | Fresno | CA |
Super 600 | 24 | KJ | Snow | Kingsburg | CA |
Super 600 | 28 | Jake | Smith | Madera | CA |
Super 600 | 51 | Dalton | Parreira | Hanford | CA |
Super 600 | 54 | Maverick | Myrick | Tulare | CA |
Super 600 | 63 | Colton | Key | Fresno | CA |
Super 600 | 73 | Nikko | Panella | Stockton | CA |
Super 600 | 84 | Deegan | Irey | Alpine | CA |
Super 600 | 88 | Austin | Torgerson | Glendale | AZ |
Super 600 | 88c | Dominic | Carter | Stanwood | WA |
Super 600 | 88X | Paul | Javaux | Visalia | CA |
Super 600 | 222 | Jaxon | Porter | Scottsdale | AZ |
Non-Wing | 4 | Jett | Yantis | Bakersfield | CA |
Non-Wing | 5 | Mattix | Salmon | Fresno | CA |
Non-Wing | 7 | Quinn | Thurein | Tucson | AZ |
Non-Wing | 12 | Cameron | Paul | Springville | CA |
Non-Wing | 14 | TJ | Smith | Fresno | CA |
Non-Wing | 21g | Greyson | Henry | Visalia | CA |
Non-Wing | 24 | KJ | Snow | Kingsburg | CA |
Non-Wing | 25R | Brody | Rubio | Manteca | CA |
Non-Wing | 27c | Cam | Carraway | Castro Valley | CA |
Non-Wing | 30 | Tyler | Ruth | Glendale | AZ |
Non-Wing | 44x | Jeffrey | Pahule | Brentwood | CA |
Non-Wing | 55 | Jett | Barnes | Visalia | CA |
Non-Wing | 55c | Brandon | Carey | Ripon | CA |
Non-Wing | 73 | Nikko | Panella | Stockton | CA |
Non-Wing | 73K | Katey | Syra | Corcoran | CA |
Non-Wing | 88 | Austin | Torgerson | Glendale | AZ |
Non-Wing | 99X | Eric | Botelho | Kerman | CA |
Non-Wing | 222 | Jaxon | Porter | Scottsdale | AZ |
A Class | 00 | Cody | Jessop | Madera | CA |
A Class | 2AU | Cruz | FARRELL | Pakenham Upper | VIC |
A Class | 5 | Jace | Thurein | Tucson | AZ |
A Class | 7J | Danika’jo | Faccinto | Hanford | CA |
A Class | 9J | Levi | Osborne | Tracy | CA |
A Class | 11 | Keaton | Martella | Hanford | CA |
A Class | 11K | larry | Kesterson | Peoria | AZ |
A Class | 16S | Bryson | Sozinho | Hanford | CA |
A Class | 17B | Brycen | Roush | Riverdale | CA |
A Class | 18h | Hailey | Boudakian | Visalia | CA |
A Class | 21 | Cash | Lovenburg | Visalia | CA |
A Class | 38J | Jackson | Tardiff | Vacaville | CA |
A Class | 49 | Jacob | Hampton | Tulare | CA |
A Class | 51 | Dalton | Parreira | Hanford | CA |
A Class | 54 | Maverick | Myrick | Tulare | CA |
A Class | 59K | Kaiden | Gowen | Manteca | CA |
A Class | 66B | Blayden | Graham | Bakersfield | CA |
A Class | 69 | Logan | Reeves | Elverta | CA |
A Class | 69x | Jeffrey | Pahule | Brentwood | CA |
A Class | 79 | Dash | Duinkereken | Hanford | CA |
A Class | 88c | Dominic | Carter | Stanwood | WA |
A Class | 89 | Kyle | Snow | Mooresville | NC |
A Class | 93H | Landon | Henry | Mather | CA |
A Class | 99x | Eric | Botelho | Kerman | CA |
Restricted | 2 | Andrew | Williams | Madera | CA |
Restricted | 5C | Colton | Knapp | Lyman | WA |
Restricted | 5E | Eli | Black | Cave Creek | AZ |
Restricted | 9D | Tyce | Domingos | Tulare | CA |
Restricted | 10J | Aubri | Huckleberry | LeMoore | CA |
Restricted | 13v | Braxon | Vasconcellos | Tulare | CA |
Restricted | 14 | Jace | Meyers | Fresno | CA |
Restricted | 16S | Bryson | Sozinho | Hanford | CA |
Restricted | 17M | Mackcen | Roush | Riverdale | CA |
Restricted | 25R | Rowdy | Medina | Winchester | CA |
Restricted | 26 | Kourtney | Baker | La Crescenta | CA |
Restricted | 37J | Jayden | Ferneau | Peoria | AZ |
Restricted | 37x | Cole | Bezio | El Cajon | CA |
Restricted | 81 | Braxton | Flatt | Mooresville | NC |
Restricted | 96 | Briggs | Davis | Manteca | CA |
Junior Sprints | 4u | Lee | Uzzell | Hanford | CA |
Junior Sprints | 5N | Nixon | Soiland | Suisun City | CA |
Junior Sprints | 15 | Casen | Key | Fresno | CA |
Junior Sprints | 18 | Logan | LaVarnway | LeMoore | CA |
Junior Sprints | 23 | Micah | Porter | Scottsdale | AZ |
Junior Sprints | 88 | Hayden | White | Bakersfield | CA |
Junior Sprints | 17H | Huxcen | Roush | Riverdale | CA |
